RateAcuity Accuracy

RateAcuity strives to set itself apart from other methods of gathering utility rates by being more accurate than any of the other options. What do we mean by accuracy? “Error-free data that can be used as a reliable source of information.” – Farah Kim To accomplish our objective, RateAcuity uses many varied quality control processes to ensure we provide accurate data for our customers. We are not perfect – but we continually strive to be. To provide transparency, we share our monthly statistics of changes and customer reported errors:
Overall
Accuracy: 99.996%
One Year
Accuracy: 99.999%
Six Month
Accuracy:
99.999%
Month Number of Schedules Changed *Accuracy
Jan-20 3292 99.97145
Feb-20 3374 99.99289
Mar-20 2924 99.99692
Apr-20 3463 99.98267
May-20 3186 99.99812
Jun-20 4044 99.97626
Jul-20 3435 99.97904
Aug-20 2520 99.99722
Sep-20 2769 99.99892
Oct-20 3765 99.99761
Nov-20 2712 100
Dec-20 2628 99.99429
Jan-21 3958 99.9952
Feb-21 3982 100
Mar-21 3459 99.99913
Apr-21 3311 99.98218
May-21 3069 100
Jun-21 3374 99.98933
Jul-21 3354 99.9994
Aug-21 3657 99.99699
Sep-21 2893 99.99447
Oct-21 3732 100
Nov-21 2973 99.99933
Dec-21 3036 99.99967
Jan-22 4383 99.9895
Feb-22 3558 99.99775
Mar-22 4032 99.99876
Apr-22 3395 99.99499
May-22 2844 100
Jun-22 4083 99.99216
Jul-22 3034 100
Aug-22 3177 99.99969
Sep-22 3207 99.99813
Oct-22 3575 99.99916
Nov-22 3347 99.9997
Dec-22 2964 100
Jan-23 5407 99.99797
Feb-23 3733 99.99893
Mar-23 4258 99.99695
Apr-23 3818 99.99869
May-23 3786 99.99894
Jun-23 4178 99.99665
Jul-23 4053 99.99852
Aug-23 3173 99.99905
Sep-23 3733 99.99839
Oct-23 4222 99.99834
Nov-23 3589 99.99916
Dec-23 2617 99.99809
Jan-24 5552 99.99514
Feb-24 3389 99.99793
Mar-24 3271 99.99878
Apr-24 4267 99.99766
May-24 3748 99.99893
Jun-24 4017 99.999
Jul-24 4185 99.99713
Aug-24 3517 99.99858
Sep-24 3738 99.99759
Oct-24 5302 99.99925
Nov-24 4268 99.99977
Dec-24 3941 99.99924
Jan-25 6133 99.99576
Feb-25 4726 99.99725
Mar-25 5156 99.99884
Apr-25 4570 99.99694
May-25 3542 99.99972

To learn more about RateAcuity, contact us today or try our 14-day free trial to see it in action.